This page shows the current status of the weather software used in the operation of this website.
Station system up for 13 Days 18 Hours 22 Minutes 13 Seconds
Station system free memory 297.060 MB
Weather Display last started 8:16:58 PM 1/5/2009
| Component | Status | Age Secs |
Latest update time as of 07-Jan-2009 5:46:50am PST |
|---|---|---|---|
| Weather Display (10.37N-(b03)) realtime | Current | 4 | 07-Jan-2009 5:46:46am PST |
| Weather Display (10.37N-(b03)) FTP | Current | 71 | 07-Jan-2009 5:45:39am PST |
| WeatherLink (5.8.2) FTP | Current | 85 | 07-Jan-2009 5:45:25am PST |
| VWS (13.01 p09) WeatherFlash realtime | Current | 5 | 07-Jan-2009 5:46:45am PST |
| VWS (13.01 p09) FTP | Current | 64 | 07-Jan-2009 5:45:46am PST |
|
NEXRAD Radar KMUX status: Active [last data 331 secs ago] as of Wed, 07-Jan-2009 5:44am PST Message date: Tue, 06-Jan-2009 10:10am PST |
|||
| GRLevel3 (1.50) Radar FTP | Current | 465 | 07-Jan-2009 5:39:06am PST |
| NexStorm (1.6.0.2553) Lightning Map | Current | 225 | 07-Jan-2009 5:43:06am PST |
| NexStorm (1.6.0.2553) TRACreport | Current | 76 | 07-Jan-2009 5:45:35am PST |
| NexStorm (1.6.0.2553) Data | Current | 77 | 07-Jan-2009 5:45:34am PST |
| WASP2 (2.2.3167.20051) Lightning Map upload |
Current | 196 | 07-Jan-2009 5:43:35am PST |
| ImageSalsa (2.0.13) Netcam FTP | Current | 6 | 07-Jan-2009 5:46:45am PST |
| WXSIM (12.3) Forecast | Current | 6360 | 07-Jan-2009 4:00:51am PST |
| Cron animation WASP2 | Current | 230 | 07-Jan-2009 5:43:01am PST |
| Cron graphs | Current | 48 | 07-Jan-2009 5:46:03am PST |
| Cron SWN mesomap | Current | 277 | 07-Jan-2009 5:42:14am PST |
| Cron WD conditions logger | Current | 110 | 07-Jan-2009 5:45:01am PST |





