Local Radar - KMUX - GRLevel3

Saratoga-Weather.org

Saratoga-Weather Station Historical Data
 
Daily Summary for January 07, 2009 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 46.4 °F 48.0 °F 46.4 °F 47.5 °F
Dew Point: 44.5 °F 45.8 °F 44.5 °F 45.4 °F
Humidity: 93% 93% 92% 92%
Wind Speed: 2.3mph 2.3mph 0.0mph 1.3mph
Wind Gust: 2.3mph 2.3mph - -
WindWSW - - West
Pressure: 30.29 in 30.30 in 30.28 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for January 07, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 47.7 °F 45.5 °F 30.30 in Calm     92% 0.00 in
00:05 47.9 °F 45.7 °F 30.30 in Calm     92% 0.00 in
00:10 47.9 °F 45.7 °F 30.30 in NNW 1.2 mph   92% 0.00 in
00:15 47.9 °F 45.7 °F 30.30 in West 1.2 mph 1.2 mph 92% 0.00 in
00:20 48.0 °F 45.8 °F 30.29 in Calm     92% 0.00 in
00:25 47.9 °F 45.7 °F 30.29 in Calm   0.2 mph 92% 0.00 in
00:30 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
00:31 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
00:36 47.9 °F 45.7 °F 30.28 in Calm     92% 0.00 in
00:41 47.9 °F 45.7 °F 30.28 in Calm     92% 0.00 in
01:28 47.9 °F 45.7 °F 30.28 in Calm     92% 0.00 in
01:33 48.0 °F 45.8 °F 30.28 in Calm     92% 0.00 in
01:38 47.9 °F 45.7 °F 30.28 in Calm     92% 0.00 in
01:43 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
01:48 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
01:53 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
01:58 47.7 °F 45.5 °F 30.29 in Calm     92% 0.00 in
02:03 47.9 °F 45.7 °F 30.29 in Calm     92% 0.00 in
02:08 47.7 °F 45.5 °F 30.29 in Calm     92% 0.00 in
02:13 47.7 °F 45.5 °F 30.28 in Calm     92% 0.00 in
02:18 47.7 °F 45.5 °F 30.28 in Calm     92% 0.00 in
02:23 47.7 °F 45.5 °F 30.28 in Calm     92% 0.00 in
02:28 47.6 °F 45.4 °F 30.28 in Calm     92% 0.00 in
02:33 47.6 °F 45.7 °F 30.28 in Calm     93% 0.00 in
02:38 47.7 °F 45.8 °F 30.28 in Calm     93% 0.00 in
02:43 47.7 °F 45.8 °F 30.28 in Calm     93% 0.00 in
02:48 47.7 °F 45.8 °F 30.28 in Calm     93% 0.00 in
02:53 47.7 °F 45.8 °F 30.28 in Calm     93% 0.00 in
02:58 47.7 °F 45.5 °F 30.28 in Calm     92% 0.00 in
03:03 47.6 °F 45.4 °F 30.28 in Calm     92% 0.00 in
03:08 47.6 °F 45.4 °F 30.28 in Calm     92% 0.00 in
03:13 47.6 °F 45.4 °F 30.28 in Calm     92% 0.00 in
03:18 47.4 °F 45.2 °F 30.29 in Calm     92% 0.00 in
03:23 47.4 °F 45.2 °F 30.28 in Calm     92% 0.00 in
03:28 47.3 °F 45.1 °F 30.29 in Calm     92% 0.00 in
03:33 47.1 °F 44.9 °F 30.29 in Calm     92% 0.00 in
03:38 47.1 °F 45.2 °F 30.29 in Calm     93% 0.00 in
03:43 47.1 °F 45.2 °F 30.29 in Calm     93% 0.00 in
03:48 47.1 °F 45.2 °F 30.29 in West 1.2 mph   93% 0.00 in
03:53 47.0 °F 45.1 °F 30.29 in Calm     93% 0.00 in
03:58 46.8 °F 44.9 °F 30.29 in Calm     93% 0.00 in
04:03 46.8 °F 44.6 °F 30.29 in West 1.0 mph 1.0 mph 92% 0.00 in
04:08 46.7 °F 44.8 °F 30.29 in Calm     93% 0.00 in
04:13 46.5 °F 44.6 °F 30.29 in Calm     93% 0.00 in
04:18 46.5 °F 44.6 °F 30.29 in Calm   0.1 mph 93% 0.00 in
04:23 46.4 °F 44.5 °F 30.29 in WSW 1.0 mph 1.0 mph 93% 0.00 in
04:28 46.4 °F 44.5 °F 30.29 in Calm     93% 0.00 in
04:33 46.4 °F 44.5 °F 30.29 in WSW 2.3 mph 2.3 mph 93% 0.00 in
Juneau County Weather
Compliments of Weather Underground

WU-history PHP script courtesy of Juneau County Weather.

Weather Station Finder USA Weather Finder  ©2006-2007 Saratoga Weather.org   Privacy Statement
Radar/maps © Weather Underground. Used with permission.    Valid XHTML 1.0     Valid CSS
Never base important decisions that could result in harm to people or property on this weather information.